This is a Live feed so will reflect any changes made. Note, it’s a live snapshot of the contents of the Portfolio, not Live prices. They only get updated periodically (usually at least once a week).
Click here to see my returns broken down by Year and quarter year in comparison to the FTSE.
If you are interested, I Manage my Portfolio with Airtable (Airtable.com). The Prices come from ADVFN via a CSV export/import using an Airtable Plugin.
For older snapshots click here.
NOTE: Figures corrected 31 December 2024 as my returns include reinvested Dividends, and the FTSE doesn’t. I’ve now assumed a 4% Dividend return on the FTSE (it seems to vary between 3.5 and 4% so am taking the worst case scenario to compare against).
NOTE: Dec 2025. I’ve simplified it further, just stating overall returns across all Portfolios. Breaking it down by Portfolio doesn’t add anything as they all have the same criteria. It’s not as if one is Growth, one income etc.
Historic returns
| Year | Period | Portfolio % (cumulative over years) | FTSE % (cumulative) | Outperformance % |
|---|---|---|---|---|
| 2020 | Year | -2.2 (-2.2%) | -9.3 (-9.3%) | 7.1 |
| 2021 | Year | 15.7 (13%) | 18.3 (7.2%) | -2.6 |
| 2022 | Q1 | 8.5 | 2.7 | 5.7 |
| Q2 | -2.7 | -3.9 | 1.2 | |
| Q3 | -6.8 | -3 | -3.8 | |
| Q4 | 10.3 | 9.1 | 1.2 | |
| Year | 9.3 (23.6%) | 4.9 (12.5%) | 4.4 | |
| 2023 | Q1 | 11.2 | 3.5 | 7.7 |
| Q2 | 2 | -0.2 | 2.2 | |
| Q3 | -1.2 | 1.76 | -3 | |
| Q4 | 14 | 3.5 | 10.5 | |
| Year | 25.3 (54%) | 7 (20.4%) | 18.3 | |
| 2024 | Q1 | 8.2 | 3.7 | 4.5 |
| Q2 | 7.1 | 3.6 | 3.5 | |
| Q3 | 6.6 | 2.6 | 4 | |
| Q4 | -1.6 | -0.6 | -1 | |
| Year | 16.7 (80.7%) | 5.2 (26.7%) | 11.5 | |
| 2025 | Q1 | 0 | 4.5 | -4.5 |
| Q2 | 15.5 | 10.1 | 5.4 | |
| Q3 | 5.1 | 6 | -0.9 | |
| Q4 | 1 | 5 | -4 | |
| Year | 16.7 (94.2) | 18 (31.5) | -1.3 | |
| 2026 | Q1 | |||
| Q2 | ||||
| Q3 | ||||
| Q4 | ||||
| Year | ||||
| All time * | 94.2 | 31.5 | 54 |
* Since 2020 as I’ve not gone back further.
Quarterly Returns summary (backdated to 2020)
Returns formula:
Starting Return + Starting return * Gain/(loss)/100. Feel free to correct.
Weighted Σ (Mean Gain * Portfolio %/100 )
