This is a Live feed so will reflect any changes made. Note, it’s a live snapshot of the contents of the Portfolio, not Live prices. They only get updated periodically (usually at least once a week).
Click here to see my returns broken down by Year and quarter year in comparison to the FTSE.
If you are interested, I Manage my Portfolio with Airtable (Airtable.com). The Prices come from ADVFN via a CSV export/import using an Airtable Plugin.
For older snapshots click here.
NOTE: Figures corrected 31 December 2024 as my returns include reinvested Dividends, and the FTSE doesn’t. I’ve now assumed a 4% Dividend return on the FTSE (it seems to vary between 3.5 and 4% so am taking the worst case scenario to compare against).
Historic returns
Year | Period | Portfolio % [% split] {weighted} (cumulative) | FTSE % (cumulative) | Outperformance % |
---|---|---|---|---|
2020 | Year | -2.2 (-2.2%) | -9.3 (-9.3%) | 7.1 |
2021 | Year | 15.7 (13%) | 18.3 (7.2%) | -2.6 |
2022 | Q1 | 8.5 | 2.7 | 5.7 |
Q2 | -2.7 | -3.9 | 1.2 | |
Q3 | -6.8 | -3 | -3.8 | |
Q4 | 10.3 | 9.1 | 1.2 | |
Year | 9.3 (23.6%) | 4.9 (12.5%) | 4.4 | |
2023 | Q1 | 11.2 | 3.5 | 7.7 |
Q2 | 2 | -0.2 | 2.2 | |
Q3 | n/a / 0.13 / -1.5 | 1.76 | –1.76 | |
Q4 | n/a / 17 / 13.6 | 3.5 | 10.5 | |
Year | n/a / 20.8 / 26.5 [0 : 20 : 80) {25.3} (54%) | 7 (20.4%) | 18.3 | |
2024 | Q1 | n/a / 12 / 3.3 | 3.7 | 4.5 |
Q2 | 14.8 / 5.2 / 2.6 | 3.6 | 3.5 | |
Q3 | 4.4 / 6.6 / 8.8 | 2.6 | 4 | |
Q4 | 2.7 / -6 / -1.7 | -0.6 | -1 | |
Year | 23 ** / 19 / 12 [31 : 19 : 50] {16.7} (80.7%) | 5.2 (26.7%) | 11.5 | |
All time * | 80.7 | 26.7 | 54 |
* Since 2020 as I’ve not gone back further.
** AJB is not a full year as was only opened in April 2024
Quarterly Returns summary (backdated to 2020)
From Q3 2023 it’s too hard to calculate a combined return with Stocko so I have separated the return from each folio (in the order AJ Bell / ISA / SIPP). Outperformance is a weighted Mean of the (two in 2023) three.
Returns formula:
Starting Return + Starting return * Gain/(loss)/100. Feel free to correct.
Weighted Σ (Mean Gain * Portfolio %/100 )